2018 F1 Race Schedule and Times

This is the 2018 Formula One Calendar and time schedule
2018 Formula One Grand Prix Calendar
| Date | Grand Prix | Venue | Specs | |||
| 25-Mar | Austraian Grand Prix | Albert Park Circuit | 5.303 km, 16 turns | |||
| 8-Apr | Bahrain Grand Prix | Bahrain International Circuit | 5.412 km, 15 turns | |||
| 15-Apr | Chinese Grand Prix | Shanghay international Circuit | 5.451 km, 16 turns | |||
| 29-Apr | Azerbaijan Grand Prix | Baku City Circuit | 6.003 km, 20 turns | |||
| 13-May | Spanish Grand Prix | Circuit de Barcelona-Catalunya | 4.655 km, 16 turns | |||
| 27-May | Monaco Grand Prix | Circuit de Monaco | 3.340 km, 19 turns | |||
| 10-Jun | Canadian Grand Prix | Circuit Gilles Villenueve | 4.361 km, 14 turns | |||
| 24-Jun | French Grand Prix | Circuit Paul Ricard | 5.861 km, 15 turns | |||
| 1-Jul | Austrian Grand Prix | Red Bull Ring | 4.326 km, 10 turns | |||
| 8-Jul | British Grand Prix | Silverstone Circuit | 5.891 km, 18 turns | |||
| 22-Jul | German Grand Prix | Hockenheimring | 4.574 km, 17 turns | |||
| 29-Jul | Hungarian Grand Prix | Hungaroring | 4.381 km, 14 turns | |||
| 26-Aug | Belgian Grand Prix | Circuit de Spa-Francorchamps | 7.004 km, 19 turns | |||
| 2-Sep | Italian Grand Prix | Autodromo Nazionale Monza | 5.793 km, 17 turns | |||
| 16-Sep | Singapore Grand Prix | Marina Bay Street Circuit | 5.065 km, 23 turns | |||
| 30-Sep | Russian Grand Prix | Sochi Autodrom | 5.848 km, 18 turns | |||
| 7-Oct | Japanese Grand Prix | Suzuka Circuit | 5.807 km, 18 turns | |||
| 21-Oct | United States Grand Prix | Circuit of the Americas | 5.513 km, 20 turns | |||
| 28-Oct | Mexican Grand Prix | Autodromo Hermanos Rodriguez | 4.304 km, 17 turns | |||
| 11-Nov | Brazilian Grand Prix | Autodromo Jose Carlos Pace | 4.309 km, 15 turns | |||
| 25-Nov | Abu Dhabi Grand Prix | Yas Marina Circuit | 5.554 km, 21 turns | |||
| Time Schedule: | ||||||
| Grand Prix | Friday | Saturday | Sunday | |||
| FP1 | FP2 | FP3 | Qualifying | Race | Sunset | |
| Australia | 12:00-13:30 | 16:00-17:30 | 14:00-15:00 | 17:00-18:00 | 16:10 | 19:24 |
| Bahrain | 14:00-15:30 | 18:00-19:30 | 15:00-16-00 | 18:00-19:00 | 18:10 | 17:57 |
| China | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:10 | 18:22 |
| Azerbaijan | 13:00-14:30 | 17:00-18:30 | 14:00-15:00 | 17:00-18:00 | 16:10 | 19:33 |
| Spain | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 21:01 |
| Monaco* | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 21:00 |
| Canada | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:10 | 20:42 |
| France | 12:00-13:30 | 16:00-17:30 | 13:00-14:00 | 16:00-17:00 | 16:10 | 21:22 |
| Austria | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 20:57 |
| Great Britain | 10:00-11:30 | 14:00-15:30 | 11:00-12:00 | 14:00-15:00 | 14:10 | 21:24 |
| Germany | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 20:19 |
| Hungary | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 20:22 |
| Belgium | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 20:35 |
| Italy | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 19:59 |
| Singapore | 16:30-18:00 | 20:30-22:00 | 18:00-19:00 | 21:00-22:00 | 20:10 | 19:03 |
| Russia | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 14:10 | 18:04 |
| Japan | 10:00-11:30 | 14:00-15:30 | 12:00-13:00 | 15:00-16:00 | 14:10 | 17:30 |
| United States | 10:00-11:30 | 14:00-15:30 | 13:00-14:00 | 16:00-17:00 | 13:10 | 18:53 |
| Mexico | 10:00-11:30 | 14:00-15:30 | 10:00-11:00 | 13:00-14:00 | 13:10 | 18:04 |
| Brazil | 11:00-12:30 | 15:00-16:30 | 12:00-13:00 | 15:00-16:00 | 15:10 | 19:26 |
| Abu Dhabi | 13:00-14:30 | 17:00-18:30 | 14:00-15:00 | 17:00-18:00 | 17:10 | 17:33 |
| * Free Practice on Thursday | ||||||
2018 Time Schedule (all times local)
JOMA